WOMEN / CLOTHING
All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men’s sizing chart.
| Size | CHEST | Waist | Hip |
|---|---|---|---|
| XS | 84 | 68 | 92 |
| S | 88 | 72 | 96 |
| M | 92 | 76 | 100 |
| L | 96 | 80 | 104 |
| XL | 101 | 85 | 109 |
| XXL | 107 | 91 | 115 |

WOMEN / SHOES
All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men’s sizing chart.
| EU | UK | CM |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26.5 |

MEN / CLOTHING
All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men’s sizing chart.
| Size | CHEST | Waist | Hip |
|---|---|---|---|
| S | 94 | 82 | 97 |
| M | 99 | 87 | 102 |
| L | 104 | 92 | 107 |
| XL | 110 | 98 | 113 |
| XXL | 116 | 104 | 119 |
| XXXL | 122 | 110 | 125 |

MEN / SHOES
All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men’s sizing chart.
| EU | UK | CM |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26.5 |
| 42 | 8 | 27 |
| 43 | 9 | 28 |
| 44 | 9.5 | 28.5 |
| 45 | 10.5 |

BABY / CLOTHING
All measurements are in centimeters.
| Size | AGE | HEIGHT | CHEST | Waist | Hip |
|---|---|---|---|---|---|
| 44 | Premature | 44 | 37 | 37 | 37 |
| 50 | 0 months | 50 | 39 | 39 | 39 |
| 56 | 0-1 months | 56 | 41 | 41 | 41 |
| 62 | 2-4 months | 62 | 43 | 43 | 43 |
| 68 | 4-6 months | 68 | 45 | 45 | 45 |
| 74 | 6-9 months | 74 | 47 | 47 | 47 |
| 80 | 9-12 months | 80 | 49 | 49 | 49 |
| 86 | 15-16 months | 86 | 51 | 51 | 51 |
| 92 | 2 years | 92 | 53 | 53 | 53 |
| 98 | 3 years | 98 | 55 | 55 | 55 |

KIDS / CLOTHING
All measurements are in centimeters. They can vary and are only meant as guidance.
*This size occurs on the Kids Classic Bee styles.
| Size | AGE | HEIGHT | CHEST | Waist | Hip |
|---|---|---|---|---|---|
| 92 | 2 years | 92 | 53 | 53 | 53 |
| 98 | 3 years | 98 | 55 | 55 | 55 |
| 104 | 4 years | 104 | 57 | 54 | 58 |
| 110 | 5 years | 110 | 59 | 56 | 61 |
| 116 | 6 years | 116 | 61 | 58 | 64 |
| 122 | 7 years | 122 | 64 | 60 | 67 |
| 128 (8*) | 8 years | 128 | 67 | 61.5 | 70 |
| 134 | 9 years | 134 | 70 | 60 | 73 |
| 140 (10*) | 10 years | 140 | 73 | 64.5 | 76 |
| 146 | 11 years | 146 | 76 | 66 | 79 |
| 152 (12*) | 12 years | 152 | 79 | 67.5 | 82 |
| 164 (14*) | 14 years | 164 | 83 | 70.5 | 87 |
| 176 (16*) | 16 years | 176 | 88 | 73.5 | 92 |

TEENS / CLOTHING
All measurements are in centimeters. They can vary and are only meant as guidance.
*This size occurs on the Kids Classic Bee styles.
| Size | AGE | HEIGHT | CHEST | Waist | Hip |
|---|---|---|---|---|---|
| 128 (8*) | 8 years | 128 | 67 | 61.5 | 70 |
| 134 | 9 years | 134 | 70 | 60 | 73 |
| 140 (10*) | 10 years | 140 | 73 | 64.5 | 76 |
| 146 | 11 years | 146 | 76 | 66 | 79 |
| 152 (12*) | 12 years | 152 | 79 | 67.5 | 82 |
| 164 (14*) | 14 years | 164 | 83 | 70.5 | 87 |
| 176 (16*) | 16 years | 176 | 88 | 73.5 | 92 |

KIDS / SHOES
*Measurements are guidelines only and may vary between the models.
The indicated sizes do not include growing room. We recommend allowing 1 to 1.5 cm for growing room.
| EU | UK | CM |
|---|---|---|
| 18 | 3.5 | 10.5 |
| 19 | 4 | 11 |
| 20 | 4.5 | 12 |
| 21 | 5.5 | 12.5 |
| 22 | 6 | 13 |
| 23 | 7 | 14 |
| 24 | 7.5 | 14.5 |
| 25 | 8 | 15.5 |
| 26 | 8 | 16 |
| 27 | 9 | 16.5 |
| 28 | 10 | 17 |
| 29 | 11 | 17.5 |
| 30 | 11.5 | 18 |
| 31 | 12 | 19 |
| 32 | 13 | 20 |
| 33 | 1 | 21 |
| 34 | 2 | 21.5 |
| 35 | 2.5 | 22 |
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |

KIDS / HATS
*The sizes refer to head circumferense, which is measured at forehead. The sizes are guidelines only.
| AGE | SIZE* |
|---|---|
| 0-1 MONTH | 38-40 |
| 2-4 MONTH | 42-44 |
| 6-12 MONTH | 46-48 |
| 2-4 YEARS | 50-52 |
| 4-8 YEARS | 52-54 |
| 8 YEARS | 54-56 |
